Description
WE ARE A CAPRICORN PREFERRED SUPPLIER THIS IS ONE SET OF REAR XDRILLED ROTORS WITH NUTS TO FIT THE FOLLOWING HSV APPLICATIONS . DBA52069.1XD THEY ARE A 372MM REAR ROTOR , & DBA XP REAR PADS PADS PART NUMBER DB1937XP . PLEASE NOTE THAT YOU HAVE TO USE THE ORIGINAL HATS .WE HAVE IN STOCK FOR SAME DAY PICK UP OR DISPATCH FROM OUR PARTS WAREHOUSE LOCATED AT 19/157 HYDE STREET YARRAVILLE VICTORIA . OUR PHONE NUMBER IS 1800 ROTORS OR 1800 768677
GTS | 2017 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 430kW LSA | 6162cc 430kW (Petrol) | ||
Holden Special Vehicles | Clubsport | 2016 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2016 | VF Wagon 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | GTS | 2016 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | GTS | 2016 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 430kW LSA | 6162cc 430kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2015 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2015 | VF Wagon 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | GTS | 2015 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 400kW LSA | 6162cc 400kW (Petrol) | |
Holden Special Vehicles | GTS | 2015 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 430kW LSA | 6162cc 430kW (Petrol) | |
Holden Special Vehicles | GTS | 2014 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 430kW LSA | 6162cc 430kW (Petrol) | |
Holden Special Vehicles | GTS | 2013 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | GTS | 2013 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 430kW LSA | 6162cc 430kW (Petrol) | |
Holden Special Vehicles | GTS | 2012 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | GTS | 2011 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | GTS | 2010 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | GTS | 2009 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | GTS | 2008 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | GTS | 2008 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | 5965cc 307kW (Petrol) | |
Holden Special Vehicles | GTS | 2007 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | 5965cc 307kW (Petrol) | |
Holden Special Vehicles | GTS | 2006 | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | 5965cc 307kW (Petrol) |
The following procedure must be followed when assembling/reassembling
all DBA 5000 series two-piece disc brake rotors.
• Disassemble the old two piece disc rotor
noting that the bolts may be reused. The
nuts must be discarded
• Clean new disc rotor surfaces and lightly
stone (oil stone) the mounting flange to
check for burrs or irregularities.
• Clean the AL hat mounting face and
lightly stone to check for burrs.
• Mount AL hat on disc rotor and turn 90
Deg using light pressure to remove any
dust or dirt from joint line.
• Place the used NAS bolts and washers (if
previously fitted) with the head inside the
rotor through the 6.4mm hole. The thread
should be on the hat side with the
exception of rotors fitted with counter
sunk head NAS bolts.
– 2 –
• Assemble the new NAS1291C4 crimp nuts
and ¼” x ½” washer (If required) on the
bolt and lightly tighten to approx 5 Nm
using a socket wrench and 8mm socket.
A minimum of two threads should be
exposed from the top of the nut for
correct fitting.
• Using a star pattern torque the nuts
to 13 Nm Max.
• Mark each bolt head using a marking pen
as each torque application is completed.
Each individual bolt is to be marked as
that bolt operation is completed to ensure
no bolts are missed.
• Check run out on manual jig to ensure
disc is within tolerance of 0.05mm Max.
Technical Support
Disc Brakes Australia