Description
WE ARE A CAPRICORN PREFERRED SUPPLIER
PLEASE NOTE IF YOUR DELIVERY IS IN METRO MELBOURNE WE WILL DELIVER IN 24 HOURS
THIS IS A FTE CLUTCH MASTER CYLINDER TO FIT A VE V6 & V8 EXEDY PART NUMBER COMMODRE FROM 2006 TO 2012 . WE HAVE IN STOCK FOR SAME DAY PICK UP OR DISPATCH FROM OUR PARTS WAREHOUSE LOCATED AT 19/157 HYDE STREET YARRAVILLE VICTORIA AND OUR PHONE NUMBER IS 1800 439 339 . PLEASE NOTE WE CAN AIRBAG THIS ITEM OVER NIGHT TO ANY CAPITAL CITY IN AUSTRALIA AND THANKS FOR LOOKING PLEASE NOTE IF YOUR DELIVERY IS IN METRO MELBOURNE WE WILL DELIVER IN 24 HOURS
| Holden Commodore | BERLINA VE | L98 V8 16V OHV MPFI {270KW} RWD AT | 6.0L | 4 Door Sedan | 08/2006 – 10/2008 |
| Holden Commodore | BERLINA VE | LF1 V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Sedan | 09/2009 – 08/2010 |
| Holden Commodore | BERLINA VE | LF1 V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Wagon | 09/2009 – 08/2010 |
| Holden Commodore | BERLINA VE | LFW V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT/MT | 3.0L | 4 Door Sedan | 09/2010 – 04/2013 |
| Holden Commodore | BERLINA VE | LFW V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Wagon | 09/2010 – 04/2013 |
| Holden Commodore | LPG VE | LPG, LWR V6 24V DOHC VVT MPFI {180KW} RWD AT/MT | 3.6L | 2 Door Utility | 02/2012 – 04/2013 |
| Holden Commodore | POLICE VE | PETROL/LPG, LE0 (HB) V6 24V DOHC VVT MPFI {175KW} RWD AT/MT | 3.6L | 4 Door Sedan | 2006 – 2008 |
| Holden Commodore | SS,SS-V SPORTWAGON VE | L98 V8 16V OHV MPFI {270KW} RWD AT/MT | 6.0L | 4 Door Wagon | 03/2008 – 08/2010 |
| Holden Commodore | SS,SS-V SPORTWAGON VE | L77 V8 16V OHV MPFI {270KW} RWD MT | 6.0L | 4 Door Wagon | 09/2010 – 04/2013 |
| Holden Commodore | SS,SS-V VE | L98 V8 16V OHV MPFI {270KW} RWD AT/MT | 6.0L | 4 Door Sedan | 08/2006 – 08/2010 |
| Holden Commodore | SS,SS-V VE | L98 V8 16V OHV MPFI {270KW} RWD AT/MT | 6.0L | 2 Door Utility | 09/2007 – 08/2010 |
| Holden Commodore | SS,SS-V VE | L77 V8 16V OHV MPFI {270KW} RWD MT | 6.0L | 2 Door Utility | 09/2010 – 04/2013 |
| Holden Commodore | SS,SS-V VE | L77 V8 16V OHV MPFI {270KW} RWD MT | 6.0L | 4 Door Sedan | 09/2010 – 04/2013 |
| Holden Commodore | SS, SS-V VE | L76 (AFM) V8 16V OHV MPFI {260KW} RWD AT/MT | 6.0L | 2 Door Utility | 11/2008 – 08/2010 |
| Holden Commodore | VE | LF1 V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Sedan | 09/2009 – 08/2010 |
| Holden Commodore | VE | LF1 V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Wagon | 09/2009 – 08/2010 |
| Holden Commodore | VE | LFW V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 2 Door Utility | 09/2010 – 04/2013 |
| Holden Commodore | VE | LFW V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Sedan | 09/2010 – 04/2013 |
| Holden Commodore | VE | LFW V6 24V DOHC VVT DIRECT INJ {190KW} RWD AT | 3.0L | 4 Door Wagon | 09/2010 – 04/2013 |


Reviews
There are no reviews yet.